Facilities
Name | Qty | Manufacturer | Remarks | |||
B-1 Horizontal Injection Molding Machine 90T | 1 | Chen Hsong |
| |||
B-2 Horizontal Injection Molding Machine 90T | 1 | Victor Taichung |
| |||
B-3 Horizontal Injection Molding Machine 90T | 1 | Victor Taichung |
| |||
B-4 Horizontal Injection Molding Machine 125T | 1 | Hwa Chin |
| |||
B-5 Horizontal Injection Molding Machine 50T | 1 | TOYO |
| |||
B-6 Horizontal Injection Molding Machine 80T | 1 | Victor Taichung |
| |||
A-1 Vertical Injection Molding Machine (Single Mold) 85T | 1 | Multiplas |
| |||
A-2 Vertical Injection Molding Machine (Single Mold) 30T | 1 | Multiplas |
| |||
A-3 Vertical Injection Molding Machine (Double Shuttle Table) 55T | 1 | Taiwan Kinki |
| |||
A-4 Vertical Injection Molding Machine (Double Rotary Table) 85T | 1 | Taiwan Kinki |
| |||
A-5 Vertical Injection Molding Machine (Single Shuttle Table) 55T | 1 | Multiplas |
| |||
A-6 Vertical Injection Molding Machine (Double Rotary Table) 85T | 1 | Multiplas |
| |||
A-7 Vertical Injection Molding Machine (Double Rotary Table) 85T | 1 | Multiplas |
| |||
Pulverizers (5 HP/ 3 HP/ 2 HP) | 6 |
|
| |||
Water-type Mold Temperature Controller | 2 | STM |
| |||
Air Compressor (5 HP) | 1 | Hitachi |
|
| ||
Air Compressor (3 HP) | 1 | Hitachi |
| |||
Oven | 1 |
|
| |||
Chiller (5RT) | 1 | Huey Goang |
|
| ||
Oil Temperature Controller (2200) | 4 |
|
|
| ||
Dryer |
|
| 3 | Matsui |
|
|
Tension Machine (QC-H35A2-S01) | 1 | Yang Yi |
| |||

